DESTINATION BRAND DISCOUNT (% OFF) PICK-UP PERIOD AVAILABLE CAR GROUPS BLACKOUT DATES ADDITIONAL RESTRICTIONS/NOTES
HERTZ DTG
BELGIUM 20% 10% 06/01/2020 to 31/03/2020 All groups. N/A N/A
FRANCE 20% 10% 06/01/2020 to 31/03/2020 All groups excluding Mini and Economy vehicle groups A, B. N/A AVAILABLE IN ALL LOCATIONS EXCLUDING CFE (all locations), LYO50 (Claremont Ferrand locations and Lyon apt)
GERMANY 20% 10% 06/01/2020 to 31/03/2020 All groups excluding Mini and Economy vehicle groups A, B. N/A AVAILABLE IN ALL LOCATIONS EXCLUDING DUS50, DUS60, DUS67, DUS73, FRA50 (Duesseldorf locations and Frankfurt airport)
ITALY 20% 10% 06/01/2020 to 31/03/2020 All groups. N/A N/A
LUXEMBOURG 20% 10% 06/01/2020 to 31/03/2020 All groups. N/A N/A
NETHERLANDS 20% 10% 06/01/2020 to 31/03/2020 All groups. N/A N/A
SPAIN MAINLAND 20% 10% 06/01/2020 to 31/03/2020 All groups. N/A LOCATION EXCLUSIONS APPLY: AGP50, ALM51, GRX60, AGP61, ALG60, CDZ60, MAR60, SEV50, XRY51, ALC50, ALC60, VLC61 (Malaga, Almeria apt, Granada dt, Algeciras dt, Cadiz dt, Marbella dt, Sevilla apt, Jerez apt, Alicante, Valencia dt)
UK 20% 10% 06/01/2020 to 31/03/2020 All groups. N/A N/A
CZECH REPUBLIC 20% 10% 06/01/2020 to 31/03/2020 All groups excluding Mini and Economy vehicles. N/A N/A
SLOVAK REPUBLIC 20% 10% 06/01/2020 to 31/03/2020 All groups excluding Mini and Economy vehicles. N/A N/A

 

ARMENIA 20% 10% 06/01/2020 to 31/03/2020 ALL N/A N/A
AZERBAIJAN 20% 10% 06/01/2020 to 31/03/2020 ALL N/A N/A
BOTSWANA 20% 10% 06/01/2020 to 31/03/2020 ALL N/A N/A
BULGARIA 20% 10% 06/01/2020 to 31/03/2020 ALL N/A N/A
CROATIA 20% 10% 06/01/2020 to 31/03/2020 ALL N/A N/A
CYPRUS 20% 10% 06/01/2020 to 31/03/2020 ALL N/A N/A
DENMARK 20% 10% 06/01/2020 to 31/03/2020 ALL N/A N/A
ESTONIA 20% 10% 06/01/2020 to 31/03/2020 ALL N/A N/A
FINLAND 20% 10% 06/01/2020 to 31/03/2020 ALL N/A N/A
GREECE 20% 10% 06/01/2020 to 31/03/2020 ALL N/A N/A
ICELAND 20% 10% 06/01/2020 to 31/03/2020 ALL N/A N/A
IRELAND (inc N.IRELAND) 20% 10% 06/01/2020 to 31/03/2020 ALL N/A N/A
KOSOVO 20% 10% 06/01/2020 to 31/03/2020 ALL N/A N/A
LATVIA 20% 10% 06/01/2020 to 31/03/2020 ALL N/A N/A
LEBANON 20% 10% 06/01/2020 to 31/03/2020 ALL N/A N/A
LITHUANIA 20% 10% 06/01/2020 to 31/03/2020 ALL N/A N/A
MACEDONIA 20% 10% 06/01/2020 to 31/03/2020 ALL N/A N/A
MALTA 20% 10% 06/01/2020 to 31/03/2020 ALL N/A N/A
MAURITIUS 20% 10% 06/01/2020 to 31/03/2020 ALL N/A N/A
MONTENEGRO 20% 10% 06/01/2020 to 31/03/2020 ALL N/A N/A
MOROCCO 20% 10% 06/01/2020 to 31/03/2020 ALL N/A N/A
NAMIBIA 20% 10% 06/01/2020 to 31/03/2020 ALL N/A N/A
NORWAY 20% 10% 06/01/2020 to 31/03/2020 ALL N/A N/A
POLAND 20% 10% 06/01/2020 to 31/03/2020 ALL N/A N/A
REUNION ISLANDS 20% 10% 06/01/2020 to 31/03/2020 ALL N/A N/A
ROMANIA 20% 10% 06/01/2020 to 31/03/2020 ALL N/A N/A
RUSSIA 20% 10% 06/01/2020 to 31/03/2020 ALL N/A N/A
SAUDI ARABIA 20% 10% 06/01/2020 to 31/03/2020 ALL N/A N/A
SERBIA 20% 10% 06/01/2020 to 31/03/2020 ALL N/A N/A
SWEDEN 20% 10% 06/01/2020 to 31/03/2020 ALL N/A N/A
SWITZERLAND 20% 10% 06/01/2020 to 31/03/2020 ALL N/A N/A
TURKEY 20% 10% 06/01/2020 to 31/03/2020 ALL N/A N/A
UAE 20% 10% 06/01/2020 to 31/03/2020 ALL N/A N/A
UKRAINE 20% 10% 06/01/2020 to 31/03/2020 ALL N/A N/A

 

USA 15% 10% 06/01/2020 to 31/03/2020 ALL EXCLUDING P6, S6, T, T6 Miami & Fort Lauderdale: 26th Jan to 02nd Feb; Florida: 18th Feb to 25th Feb; Hawaii: 25th Jan to 08th Feb NOT AVAILABLE FOR DOMESTIC CUSTOMERS
CANADA 15% 10% 06/01/2020 to 31/03/2020 ALL EXCLUDING P6, S6, T, T6 N/A NOT AVAILABLE FOR DOMESTIC CUSTOMERS
AUSTRALIA 20% 10% 06/01/2020 to 31/03/2020 ALL N/A AVAILABLE IN CORPORATE LOCATIONS ONLY. NOT AVAILABLE FOR DOMESTIC CUSTOMERS OR FOR BOOKINGS MADE FROM NEW ZEALAND
ANGUILLA 20% 10% 06/01/2020 to 31/03/2020 ALL N/A N/A
ANTIGUA 20% 10% 06/01/2020 to 31/03/2020 ALL N/A N/A
ARGENTINA 20% 10% 06/01/2020 to 31/03/2020 ALL N/A N/A
ARUBA 20% 10% 06/01/2020 to 31/03/2020 ALL N/A N/A
BAHAMAS 20% 10% 06/01/2020 to 31/03/2020 ALL N/A N/A
BARBADOS 20% 10% 06/01/2020 to 31/03/2020 ALL N/A N/A
BELIZE 20% 10% 06/01/2020 to 31/03/2020 ALL N/A N/A
BERMUDA 20% 10% 06/01/2020 to 31/03/2020 ALL N/A N/A
BOLIVIA 20% N/A 06/01/2020 to 31/03/2020 ALL N/A N/A
BRITISH VIRGIN ISLANDS 20% 10% 06/01/2020 to 31/03/2020 ALL N/A N/A
CAYMAN ISLANDS 20% 10% 06/01/2020 to 31/03/2020 ALL N/A N/A
COLOMBIA NO N/A 06/01/2020 to 31/03/2020 ALL N/A N/A
COSTA RICA 20% 10% 06/01/2020 to 31/03/2020 ALL N/A N/A
DOMINICAN REPUBLIC 20% 10% 06/01/2020 to 31/03/2020 ALL N/A N/A
ECUADOR NO N/A 06/01/2020 to 31/03/2020 ALL N/A N/A
EL SALVADOR 20% N/A 06/01/2020 to 31/03/2020 ALL N/A N/A
BRAZIL NO N/A 06/01/2020 to 31/03/2020 ALL N/A N/A
FRENCH GUIANA 20% 10% 06/01/2020 to 31/03/2020 ALL N/A N/A
GRENADA 20% N/A 06/01/2020 to 31/03/2020 ALL N/A N/A
GUADELOUPE 20% 10% 06/01/2020 to 31/03/2020 ALL N/A N/A
GUATEMALA 20% 10% 06/01/2020 to 31/03/2020 ALL N/A N/A
GUYANA 20% 10% 06/01/2020 to 31/03/2020 ALL N/A N/A
HAITI 20% 10% 06/01/2020 to 31/03/2020 ALL N/A N/A
HONDURAS 20% 10% 06/01/2020 to 31/03/2020 ALL N/A N/A
JAMAICA 20% 10% 06/01/2020 to 31/03/2020 ALL N/A N/A
MEXICO 20% 10% 06/01/2020 to 31/03/2020 ALL N/A N/A
NICARAGUA 20% 10% 06/01/2020 to 31/03/2020 ALL N/A N/A
PANAMA 20% 10% 06/01/2020 to 31/03/2020 ALL N/A N/A
PARAGUAY 20% 10% 06/01/2020 to 31/03/2020 ALL N/A N/A
PERU 20% 10% 06/01/2020 to 31/03/2020 ALL N/A N/A
ST. BARTS 20% 10% 06/01/2020 to 31/03/2020 ALL N/A N/A
ST. KITTS 20% 10% 06/01/2020 to 31/03/2020 ALL N/A N/A
ST. LUCIA 20% 10% 06/01/2020 to 31/03/2020 ALL N/A N/A
ST. MARTIN 20% 10% 06/01/2020 to 31/03/2020 ALL N/A N/A
SURINAME 20% N/A 06/01/2020 to 31/03/2020 ALL N/A N/A
TRINIDAD & TOBAGO 20% 10% 06/01/2020 to 31/03/2020 ALL N/A N/A
TURKS & CAICOS 20% 10% 06/01/2020 to 31/03/2020 ALL N/A N/A
US VIRGIN ISLANDS 20% 10% 06/01/2020 to 31/03/2020 ALL N/A N/A
URUGUAY 20% 10% 06/01/2020 to 31/03/2020 ALL N/A N/A
VENEZUELA 20% N/A 06/01/2020 to 31/03/2020 ALL N/A N/A
ST. CROIX 20% N/A 06/01/2020 to 31/03/2020 ALL N/A N/A
ST. THOMAS 20% N/A 06/01/2020 to 31/03/2020 ALL N/A N/A
ST. VINCENT 20% N/A 06/01/2020 to 31/03/2020 ALL N/A N/A
US VIRGIN ISLANDS 20% N/A 06/01/2020 to 31/03/2020 ALL N/A N/A
TORTOLA 20% N/A 06/01/2020 to 31/03/2020 ALL N/A N/A
VIRGIN GORDA 20% N/A 06/01/2020 to 31/03/2020 ALL N/A N/A